<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Every Nonprofit Needs a Data Guru &#038; Gatekeeper</title>
	<atom:link href="http://www.spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/</link>
	<description>Thoughts on the intersection of social media and 1:1 marketing</description>
	<pubDate>Fri, 10 Feb 2012 03:08:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gracyn</title>
		<link>http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/#comment-18659</link>
		<dc:creator>Gracyn</dc:creator>
		<pubDate>Sat, 09 Apr 2011 08:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://spurspectives.com/?p=83#comment-18659</guid>
		<description>Hcjd39 That's really thinking out of the box. Thanks!</description>
		<content:encoded><![CDATA[<p>Hcjd39 That&#8217;s really thinking out of the box. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedigo</title>
		<link>http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/#comment-13250</link>
		<dc:creator>Pedigo</dc:creator>
		<pubDate>Sun, 12 Dec 2010 19:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://spurspectives.com/?p=83#comment-13250</guid>
		<description>Helpful blog. Totally agree with him.</description>
		<content:encoded><![CDATA[<p>Helpful blog. Totally agree with him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Svet</title>
		<link>http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/#comment-1262</link>
		<dc:creator>David Svet</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://spurspectives.com/?p=83#comment-1262</guid>
		<description>Thanks Andrea, advocacy for data use yields the most benefit. Your recent post about measuring the intangible is a fantastic example of what can be done with unique data types when an advocate makes the effort: http://workingknowledge.com/blog/?p=135</description>
		<content:encoded><![CDATA[<p>Thanks Andrea, advocacy for data use yields the most benefit. Your recent post about measuring the intangible is a fantastic example of what can be done with unique data types when an advocate makes the effort: <a href="http://workingknowledge.com/blog/?p=135" rel="nofollow">http://workingknowledge.com/blog/?p=135</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Meyer</title>
		<link>http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/#comment-1259</link>
		<dc:creator>Andrea Meyer</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://spurspectives.com/?p=83#comment-1259</guid>
		<description>This is great advice, Amy.  I especially your idea that the Data Guru should be someone who not only collects the data but is excited about discovering what it can do.  We often think of "gatekeepers" in the controlling &#38; protecting role, which is essential for keeping the data clean and consistent.  Your post adds an important "advocate" role for the data guru to also share that data and put it to good use.</description>
		<content:encoded><![CDATA[<p>This is great advice, Amy.  I especially your idea that the Data Guru should be someone who not only collects the data but is excited about discovering what it can do.  We often think of &#8220;gatekeepers&#8221; in the controlling &amp; protecting role, which is essential for keeping the data clean and consistent.  Your post adds an important &#8220;advocate&#8221; role for the data guru to also share that data and put it to good use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

